The most pleasant campsites are often those out-of-the-way places like town and county parks. One of the best ways to find them is to send a letter to the county clerk of each county you plan to visit. Asking the locals along the way sometimes leads you to interesting campsites. There are many public spots where camping is permitted, but not particularly encouraged. In small towns, bicyclists can often get permission to camp in parks or schoolyards. (The mayor is probably tending bar just down the street.) Be considerate, though, for the sake of future cyclists: Keep your group small and don't ask for special camping considerations when you have a car available. While I've never had a serious problem, I try not to advertise the location of my campsite. Discrete camping usually results in a more peaceful night, especially on weekends.
Camping on private land is possible, but it is often difficult to find the landowner to get permission. If you find a great spot, you may not be able to find the owner. If you find a landowner, s/he may have no concept of what a decent campsite is. In any case, be sure the landowner understands the difference between tired cyclists getting some sleep, and that bunch of high-school kids who "camped" on his land last spring and left a big mess behind.
Many state parks have campgrounds, as indicated on the state highway map. There has been a long-standing policy of providing campsites for cyclists who arrive late in the day, if there are no nearby alternatives. The park staff may not be aware of this policy, so you may have to be persistent.
Wisconsin has hundreds of commercial campgrounds, though most are distinctly unpleasant. There are many exceptions, though. The smaller ones listed in the commercial campground guides are your best bets. Note that in some counties, commercial campground operators have apparently succeeded in eliminating all public campsites. In others, public campsites may exist, but they aren't publicized.
Notes:
Updated 5/5/98. Here is a PDF version.
| Town | Type | Notes |
|---|---|---|
| Buffalo County | ||
| Mondovi | T | South of town |
| Alma | C | River, north 1 mile |
| Fountain City | S | Merrick State Park |
| Crawford County | ||
| Gays Mills | T | |
| Steuben | T | Town Square or Softball Field |
| Ferryville | T | |
| Soldier's Grove | R? | ? |
| Wauzeka | R | Plum Creek Rd. |
| Dane County | ||
| Blue Mounds | C | Brigham County Park |
| Grant County | ||
| Muscoda | T | Also sand bar |
| Platteville | T | Cty B East |
| Potosi | R | Corps of Engineers |
| Glenhaven | R? | Closing Dam Road ?? |
| Cassville | S | Nelson Dewey |
| Wyalusing | S | Wyalusing State Park |
| Belmont | Com | |
| Kieler | Com | |
| Boscobel | Com? | |
| Lancaster | Com | |
| Green County | ||
| Albany | T | E. river bank. No facilities. OK 5/98 |
| Monroe | O | Fairgrounds, May 1 through Oct. 1 |
| New Glarus | S | New Glarus Woods |
| Broadhead | Com | F west. Quiet, roof. Bad if crowded. Trailer court. |
| Broadhead | Com | E north. Buggy, quiet, no roof. |
| Iowa County | ||
| Avoca | T | |
| Highland | C | Blackhawk Lake (difficult access) |
| Ridgeway | O | Folklore Village, Cty BB south |
| Dodgeville | S | Governor Dodge |
| Blue Mounds | S | Blue Mounds State Park |
| Spring Green | S | Tower Hill |
| Clyde | Com | Spring Valley Trails, Spring Valley Rd. |
| Jackson County | ||
| Merrilan | T | |
| Melrose | T | River Park |
| Hixton | T | |
| City Point | C | Merlin Lambert Co. Park, 8 miles SW |
| City Point | C | Spaulding Pond Co. Park, 6 miles W |
| Millston | SF | Pigeon Creek Campground, 3 miles NE |
| Hatfield | SF | Black River State Forest |
| Juneau County | Elroy | B | No automobile access! |
| Wonewoc | T | |
| Lafayette County | ||
| Blanchardville | T | Subject to flooding |
| Darlington | T | May be subject to flooding |
| Woodford | C | No drinking water, may flood |
| Monroe County | ||
| Sparta | B | Road noise |
| Wilton | T | |
| Kendall | T | |
| Norwalk | T | |
| Warrens | C | McMullen Co. Park |
| Pepin County | ||
| Stockholm | T | |
| Arkansaw | C | NN, 2.5 miles south. |
| Pepin | Com | Two, in town |
| Richland County | ||
| Viola | T | |
| Cazenovia | T | Still there? |
| Rockbridge | C | Register at store |
| Richland Center | Com | Alana Springs, NW off Cty A |
| Eagle Corners | Com | Eagle Cave |
| Sauk County | ||
| Reedsburg | T | South Park |
| La Valle | C | Redstone Lake |
| Plain | C | White Mound County Park |
| Spring Green | U | Sand bar near Bob's Riverside, 1 mile west of town |
| Lake Delton | S | Mirror Lake |
| Baraboo | S | Devil's Lake |
| Trempealeau County | ||
| Whitehall | T | |
| Blair | T | |
| Arcadia | T | ?? |
| Strum | C | In town |
| Trempealeau | S | Perrot State Park |
| Vernon County | ||
| La Farge | T | ? |
| Viola | T | |
| Coon Valley | T | ?? |
| Reedstown | T | |
| Esofea | C | |
| Viroqua | C | Sidie Hollow |
| Viroqua | O | Fairgrounds |
| DeSoto | C | Blackhawk Park (north) |
| Avalanche | SC | |
| Ontario | S | Wildcat Mountain |
| Ontario | Com | |
| Waushara County | ||
| Hancock | T | 2 miles east on GG |
| Town | Type | Notes |
|
![]() | ||||||||||||||||||||||||
|
|
|
? ? ? About the BCP |
|